Real Estate Investment Underwriter
Deal Verdicts
National Rates (FRED)
Lender Rates
| Product | Rate | APR | Points | LTV Max | Type |
|---|---|---|---|---|---|
| 30yr DSCR | 7.750% | 8.050% | 1.0 | 75% | fixed |
| 30yr DSCR IO | 8.250% | 8.550% | 1.5 | 75% | io |
| Product | Rate | APR | Points | LTV Max | Type |
|---|---|---|---|---|---|
| 12mo Bridge | 10.990% | 11.990% | 2.0 | 70% | io |
| 24mo Fix&Flip | 11.990% | 12.990% | 2.5 | 65% | io |
| Product | Rate | APR | Points | LTV Max | Type |
|---|---|---|---|---|---|
| 15yr Fixed | 5.990% | 6.240% | 0 | 90% | fixed |
| 30yr Fixed | 6.500% | 6.830% | 0 | 95% | fixed |
| Product | Rate | APR | Points | LTV Max | Type |
|---|---|---|---|---|---|
| 15yr Fixed | 5.750% | 6.030% | 0 | 95% | fixed |
| 30yr Fixed | 6.375% | 6.620% | 0 | 95% | fixed |
| 5/1 ARM | 6.250% | 7.210% | 0 | 90% | arm |
| HELOC | 7.750% | 7.750% | 0 | 80% | heloc |
| Product | Rate | APR | Points | LTV Max | Type |
|---|---|---|---|---|---|
| 15yr Fixed | 5.899% | 6.120% | 0 | 90% | fixed |
| 30yr Fixed | 6.499% | 6.780% | 0 | 95% | fixed |
Recent Properties